Index of /live/tyloz/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Admin.php 2022-11-23 06:28 239  
 Employee.php 2022-11-23 06:28 242  
 EmployeeDepartment.php 2022-12-13 07:00 358  
 ServicesType.php 2022-12-15 05:25 347  
 ServicesCategory.php 2022-12-15 05:26 356  
 ServicesClusters.php 2022-12-15 06:28 356  
 DisplayScreen.php 2022-12-16 03:24 237  
 ManagePermissions.php 2022-12-16 08:20 353  
 Roles.php 2022-12-16 08:20 314  
 EquipmentsType.php 2022-12-19 08:02 239  
 EquipmentsQty.php 2022-12-19 08:02 237  
 Equipments.php 2022-12-19 08:08 466  
 EmployeeDetails.php 2022-12-26 04:20 421  
 EmployeesDesignation..>2022-12-26 09:57 240  
 EmployeeWorkingShift..>2022-12-26 11:14 363  
 PropertyType.php 2022-12-29 02:35 350  
 ClientType.php 2022-12-29 02:35 346  
 Division.php 2023-01-11 04:01 351  
 ContractType.php 2023-01-11 04:18 362  
 EmployeeJobHistory.php 2023-01-11 09:23 453  
 EmployeeDocuments.php 2023-01-11 10:28 460  
 LeaveCategory.php 2023-01-12 01:54 245  
 EmployeesLeaves.php 2023-01-12 04:20 344  
 Scheduling.php 2023-02-24 03:36 349  
 LeadsFollowUp.php 2023-02-27 08:27 467  
 LeadsToServices.php 2023-02-28 05:06 250  
 Contract.php 2023-02-28 09:11 598  
 Frequency.php 2023-03-05 06:42 479  
 Notes.php 2023-03-09 03:00 220  
 Slider.php 2023-03-09 06:49 387  
 CrewType.php 2023-03-10 06:34 234  
 PropertyRoom.php 2023-03-23 15:23 1.2K 
 LeadPropertyRoom.php 2023-03-23 15:23 252  
 RoomAsset.php 2023-03-23 15:41 853  
 ServiceToAssets.php 2023-04-25 07:54 257  
 ServiceToEquipment.php 2023-04-25 08:01 263  
 AssignOrderTeam.php 2023-05-02 01:22 270  
 Leads.php 2023-05-12 08:32 2.1K 
 User.php 2023-05-17 00:28 3.2K 
 ExtraServices.php 2023-05-30 01:34 237  
 VisitRequest.php 2023-06-12 05:40 567  
 Notifications.php 2023-07-05 02:08 665  
 Services.php 2023-07-26 05:56 651  
 Property.php 2023-07-26 10:53 950  
 OrderRating.php 2023-07-27 07:15 374  
 Orders.php 2023-07-27 08:01 3.4K 
 AppModels/ 2024-11-29 07:23 -  
 Core/ 2024-12-03 23:35 -